Cache
74
Total calls
73.87 ms
Total time
74
Total reads
16
Total writes
0
Total deletes
58
Total hits
16
Total misses
78.38 %
Hits/reads
Pools
staticContent.cache 20
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
20
Calls
5.71 ms
Time
20
Reads
13
Writes
0
Deletes
7
Hits
13
Misses
35 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.68 ms | get() | [ "sk:title" => "string" ] |
| 2 | 0.01 ms | get() | [ "sk:title" => "string" ] |
| 3 | 0.51 ms | get() | [ "sk:claims" => "string" ] |
| 4 | 0.40 ms | get() | [ "sk:navigation_start" => "string" ] |
| 5 | 1.24 ms | get() | [ "sk:navigation_media" => "string" ] |
| 6 | 0.56 ms | get() | [ "sk:navigation_about" => "string" ] |
| 7 | 0.19 ms | get() | [ "sk:navigation_contact" => "string" ] |
| 8 | 0.24 ms | get() | [ "sk:navigation_directions" => "string" ] |
| 9 | 0.01 ms | get() | [ "sk:navigation_start" => "string" ] |
| 10 | 0.01 ms | get() | [ "sk:navigation_media" => "string" ] |
| 11 | 0.01 ms | get() | [ "sk:navigation_about" => "string" ] |
| 12 | 0.01 ms | get() | [ "sk:navigation_contact" => "string" ] |
| 13 | 0.01 ms | get() | [ "sk:navigation_directions" => "string" ] |
| 14 | 0.48 ms | get() | [ "sk:quote_text" => "string" ] |
| 15 | 0.26 ms | get() | [ "sk:quote_cite" => "string" ] |
| 16 | 0.29 ms | get() | [ "sk:header_multimedia" => "string" ] |
| 17 | 0.22 ms | get() | [ "sk:header_literature" => "string" ] |
| 18 | 0.31 ms | get() | [ "sk:navigation_privacy" => "string" ] |
| 19 | 0.27 ms | get() | [ "sk:navigation_legal" => "string" ] |
| 20 | 0.01 ms | get() | [ "sk:navigation_contact" => "string" ] |
news.cache 1
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
1
Calls
2.44 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.44 ms | get() | [ "sk" => "string" ] |
language.cache 52
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
52
Calls
1.51 ms
Time
52
Reads
1
Writes
0
Deletes
51
Hits
1
Misses
98.08 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.48 ms | get() | [ "sk:active" => "bool" ] |
| 2 | 0.06 ms | get() | [ "sk:active" => "bool" ] |
| 3 | 0.06 ms | get() | [ "sk:active" => "bool" ] |
| 4 | 0.01 ms | get() | [ "sk:active" => "bool" ] |
| 5 | 0.04 ms | get() | [ "sk:active" => "bool" ] |
| 6 | 0.03 ms | get() | [ "sk:active" => "bool" ] |
| 7 | 0.04 ms | get() | [ "sk:active" => "bool" ] |
| 8 | 0.03 ms | get() | [ "sk:active" => "bool" ] |
| 9 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
| 10 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
| 11 | 0.01 ms | get() | [ "sk:active" => "bool" ] |
| 12 | 0.01 ms | get() | [ "sk:active" => "bool" ] |
| 13 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
| 14 | 0.03 ms | get() | [ "sk:active" => "bool" ] |
| 15 | 0.02 ms | get() | [ "all_active" => "array" ] |
| 16 | 0.01 ms | get() | [ "de:name" => "string" ] |
| 17 | 0.01 ms | get() | [ "de:flags" => "array" ] |
| 18 | 0.02 ms | get() | [ "en:name" => "string" ] |
| 19 | 0.01 ms | get() | [ "en:flags" => "array" ] |
| 20 | 0.05 ms | get() | [ "es:name" => "string" ] |
| 21 | 0.01 ms | get() | [ "es:flags" => "array" ] |
| 22 | 0.02 ms | get() | [ "fr:name" => "string" ] |
| 23 | 0.01 ms | get() | [ "fr:flags" => "array" ] |
| 24 | 0.02 ms | get() | [ "it:name" => "string" ] |
| 25 | 0.01 ms | get() | [ "it:flags" => "array" ] |
| 26 | 0.02 ms | get() | [ "hu:name" => "string" ] |
| 27 | 0.01 ms | get() | [ "hu:flags" => "array" ] |
| 28 | 0.02 ms | get() | [ "pl:name" => "string" ] |
| 29 | 0.01 ms | get() | [ "pl:flags" => "array" ] |
| 30 | 0.02 ms | get() | [ "pt:name" => "string" ] |
| 31 | 0.01 ms | get() | [ "pt:flags" => "array" ] |
| 32 | 0.02 ms | get() | [ "ro:name" => "string" ] |
| 33 | 0.01 ms | get() | [ "ro:flags" => "array" ] |
| 34 | 0.02 ms | get() | [ "sk:name" => "string" ] |
| 35 | 0.01 ms | get() | [ "sk:flags" => "array" ] |
| 36 | 0.01 ms | get() | [ "sh:name" => "string" ] |
| 37 | 0.01 ms | get() | [ "sh:flags" => "array" ] |
| 38 | 0.03 ms | get() | [ "fi:name" => "string" ] |
| 39 | 0.03 ms | get() | [ "fi:flags" => "array" ] |
| 40 | 0.03 ms | get() | [ "cs:name" => "string" ] |
| 41 | 0.02 ms | get() | [ "cs:flags" => "array" ] |
| 42 | 0.03 ms | get() | [ "bg:name" => "string" ] |
| 43 | 0.01 ms | get() | [ "bg:flags" => "array" ] |
| 44 | 0.03 ms | get() | [ "ru:name" => "string" ] |
| 45 | 0.01 ms | get() | [ "ru:flags" => "array" ] |
| 46 | 0.03 ms | get() | [ "sk:active" => "bool" ] |
| 47 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
| 48 | 0.04 ms | get() | [ "sk:active" => "bool" ] |
| 49 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
| 50 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
| 51 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
| 52 | 0.02 ms | get() | [ "sk:active" => "bool" ] |
media.cache 1
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
1
Calls
64.21 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 64.21 ms | get() | [ "recent_sk" => "string" ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| thirdParty.cache |